Property Attributes
- ID#7154951
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityJackson
- AreaFirst Springfield Park
- NeighborhoodFirst Springfield Park
- Zip56143
- StyleSingle Family
- Year Built1959
- Taxes$ 3042
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2940
- Lot Size0.416 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 10/5/2026 | Listed $225,000 |
General Features
| Living Area | 2940 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | First Springfield Park |
| Full Baths | 2 |
| Directions | Head west on Springfield Parkway. It will be on the corner of Brown and Springfield Parkway on the left. |
| City | Jackson |
| High School District | Jackson County Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3042 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Jackson |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1470 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1470 |
| Total Baths | 2 |
| Foundation Dimensions | 49X35 |
| Fuel | Electric |
| Garage Dimensions | 16X14 |
| Garage Square Feet | 224 |
Exterior Features
| Parking Features | Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.416 |
| Building Area Total | 2940 |
| Lot Dimensions | 121X150 |
| Waterfront Y/N | No |
| Foundation Area | 1715 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Edina 50th and France are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.